Sports Home | Ashfold School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 244 | 136 | 108 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:25 Wednesday 22 Sep 2021 | Away ![]() | St Hughes Tournament | tbc - | Tournament | Details | ![]() ![]() | |
15:30 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 24 - 22 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() | Bruern Abbey School![]() ![]() | Lost 35 - 55 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Dragon School Boys-U13C![]() ![]() | Won 50 - 0 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() | Maidwell Hall![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Chesham Preparatory School![]() ![]() | Won 50 - 12 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Cokethorpe School![]() ![]() | Lost 31 - 42 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Beachborough School![]() ![]() | Won 28 - 0 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Swanbourne House School![]() ![]() | Won 26 - 5 | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 244 | 136 | 108 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 07 Oct 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Won 24 - 22 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() | Bruern Abbey School![]() ![]() | Lost 35 - 55 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Dragon School Boys-U13C![]() ![]() | Won 50 - 0 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() | Maidwell Hall![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Chesham Preparatory School![]() ![]() | Won 50 - 12 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Cokethorpe School![]() ![]() | Lost 31 - 42 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Beachborough School![]() ![]() | Won 28 - 0 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Swanbourne House School![]() ![]() | Won 26 - 5 | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:25 Wednesday 22 Sep 2021 | Away ![]() | St Hughes Tournament | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-1st XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-1st XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1099616